Cups → Grams
Water: cups to grams
One cup of water weighs about 237 grams, and one tablespoon is roughly 14.8 grams. Use the chart and converter below to switch between cups, grams, tablespoons and teaspoons for water.
Baker's tip. The reference liquid: 1 US cup of water is roughly 237 g (about 236.6 ml).
| Cups | Grams |
|---|---|
| ⅛ cup | 30 g |
| ¼ cup | 59 g |
| ⅓ cup | 79 g |
| ½ cup | 119 g |
| ⅔ cup | 158 g |
| ¾ cup | 178 g |
| 1 cup | 237 g |
| 2 cups | 474 g |
Convert water
237 grams
1 cup of water = 237 grams
1 cups16 tbsp237 g8.36 oz
Grams to cups for water
| Grams | Cups | Tablespoons | Teaspoons |
|---|---|---|---|
| 25 g | 1/8 | 1.7 | 5 |
| 50 g | 3/16 | 3.4 | 10 |
| 75 g | 5/16 | 5.1 | 15 |
| 100 g | 7/16 | 6.8 | 20 |
| 125 g | 1/2 | 8.4 | 25 |
| 150 g | 5/8 | 10.1 | 30 |
| 200 g | 5/6 | 13.5 | 41 |
| 250 g | 1 1/16 | 16.9 | 51 |
| 300 g | 1 1/4 | 20.3 | 61 |
| 400 g | 1 11/16 | 27 | 81 |
| 500 g | 2 1/8 | 33.8 | 101 |
Related liquids
Frequently asked questions
How many grams is 1 cup of water?
One US cup of water weighs about 237 grams. A half cup is 119 g and a quarter cup is 59 g.
How many grams is 1 tablespoon of water?
There are 16 tablespoons in a cup, so 1 tablespoon of water is about 14.8 grams.
Why measure water by weight?
The reference liquid: 1 US cup of water is roughly 237 g (about 236.6 ml).