Cups → Grams
Whole Wheat Flour: cups to grams
One cup of whole wheat flour weighs about 113 grams, and one tablespoon is roughly 7.1 grams. Use the chart and converter below to switch between cups, grams, tablespoons and teaspoons for whole wheat flour.
Baker's tip. Whole wheat flour weighs a touch less per cup than white flour but absorbs more liquid.
| Cups | Grams |
|---|---|
| ⅛ cup | 14 g |
| ¼ cup | 28 g |
| ⅓ cup | 38 g |
| ½ cup | 57 g |
| ⅔ cup | 75 g |
| ¾ cup | 85 g |
| 1 cup | 113 g |
| 2 cups | 226 g |
Convert whole wheat flour
113 grams
1 cup of whole wheat flour = 113 grams
1 cups16 tbsp113 g3.99 oz
Grams to cups for whole wheat flour
| Grams | Cups | Tablespoons | Teaspoons |
|---|---|---|---|
| 25 g | 1/4 | 3.5 | 11 |
| 50 g | 7/16 | 7.1 | 21 |
| 75 g | 2/3 | 10.6 | 32 |
| 100 g | 7/8 | 14.2 | 42 |
| 125 g | 1 1/8 | 17.7 | 53 |
| 150 g | 1 1/3 | 21.2 | 64 |
| 200 g | 1 3/4 | 28.3 | 85 |
| 250 g | 2 3/16 | 35.4 | 106 |
| 300 g | 2 2/3 | 42.5 | 127 |
| 400 g | 3 9/16 | 56.6 | 170 |
| 500 g | 4 7/16 | 70.8 | 212 |
Related flours
Frequently asked questions
How many grams is 1 cup of whole wheat flour?
One US cup of whole wheat flour weighs about 113 grams. A half cup is 57 g and a quarter cup is 28 g.
How many grams is 1 tablespoon of whole wheat flour?
There are 16 tablespoons in a cup, so 1 tablespoon of whole wheat flour is about 7.1 grams.
Why measure whole wheat flour by weight?
Whole wheat flour weighs a touch less per cup than white flour but absorbs more liquid.